#NOF Pathway – Hartmann’s Sodium Lactate Infusion | |
Acute Stroke Unit (RDH) - Patient Group Direction (PGD) | |
Acute Stroke Unit - Aspirin | |
Administration (intravenous) of non-ionic low osmolar iodinated contrast agent By registered therapeutic radiographer in radiotherapy at Royal Derby Hospital (PGD) | |
Administration of iodinated contrast agent (oral administration) By registered therapeutic radiographers in Radiotherapy at Royal Derby Hospital (PGD) | |
Adult Core - Adrenaline for ALS | UHDB PGD - Cross-Divisional |
Adult Core - Adrenaline for anaphylaxis | UHDB PGD - Cross-Divisional |
Adult Core - Amiodorone Injection for ALS | UHDB PGD - Cross-Divisional |
Adult Core - Carbomer 980 Gel | UHDB PGD - Cross-Divisional |
Adult Core - Chlorphenamine | UHDB PGD - Cross-Divisional |
Adult Core - Fluid Bolus (Sodium Chloride or Compound Sodium Lactate(Hartmanns)) for ALS | UHDB PGD - Cross-Divisional |
Adult Core - Hydrocortisone following anaphylaxis | UHDB PGD - Cross-Divisional |
Adult Core - Ipratropium Nebules | UHDB PGD - Cross-Divisional |
Adult Core - Oxygen in Medical Emergency | UHDB PGD - Cross-Divisional |
Adult Core - Proxymetacaine | UHDB PGD - Cross-Divisional |
Adult Core - Salbutamol Nebules | UHDB PGD - Cross-Divisional |
Adult Core - Sodium Chloride 0.9% (Maintenance) Infusion | UHDB PGD - Cross-Divisional |
Adult Core - Sodium Chloride Nebs - PGD | UHDB PGD - Cross-Divisional |
Adult Core – Codeine Phosphate | UHDB PGD - Cross-Divisional |
Adult Core – Entonox | UHDB PGD - Cross-Divisional |
Adult Core – Fluorescein 2% Eye Drops and Strips | UHDB PGD - Cross-Divisional |
Adult Core – Glucagon Injection | UHDB PGD - Cross-Divisional |
Adult Core – Glycerin/Glycerol Suppository | UHDB PGD - Cross-Divisional |
Adult Core – Glyceryl trinitrate spray | UHDB PGD - Cross-Divisional |
Adult Core – Paracetamol | UHDB PGD - Cross-Divisional |
Adult Diabetes Outpatients - Supply/Administration of Insulin - Patient Group Direction (PGD) | |
Adult core - Atropine Injection for ALS | UHDB PGD - Cross-Divisional |
Alcohol Care Team (ACT) and Mental Health Liaison Team (MHLT)Naloxone (Prenoxad®) - Patient Group Direction (PGD) | |
Anti-coagulation - Vitamin K | |
Biotene Mouthcare Pilot - Protocol Specified Areas Only | Derby PGD - Cross-Divisional |
CVAD – Heparin 100units per ml | UHDB PGD - Women and Children |
CVAD – Heparin 10units per ml | UHDB PGD - Women and Children |
CVAD – Sodium Chloride | UHDB PGD - Women and Children |
Cancer - Atropine | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Cancer - Heparin Sodium | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Cancer - Hyaluronidase | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Cancer - Hydrocortisone Sodium Succinate | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Cancer - Mannitol 10% infusion | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Chemotherapy Day Units - Glucose 5% | |
Chemotherapy Day Units - Sodium Chloride 0.9% | |
Clinical Measurements Department - Mannitol | |
Clinical Measurements Department - Oxygen | |
Clinical Measurements Department - Salbutamol | |
Colposcopy Clinic - Schiller's Iodine | Derby PGD - Women and Children |
Colposcopy Clinic – Acetic Acid | Derby PGD - Women and Children |
Colposcopy/Hysteroscopy Gynae Outpatient - Ferric Subsulphate (Monsel's) | Derby PGD - Women and Children |
Colposcopy/Hysteroscopy Gynae Outpatient - Levonorgestrel Untrauterine System (Mirena) | Derby PGD - Women and Children |
Colposcopy/Hysteroscopy Gynae Outpatient - Prilocaine Hydrochloride with Felypressin | Derby PGD - Women and Children |
Colposcopy/Hysteroscopy Gynae Outpatient - Silver Nitrate Applicators | Derby PGD - Women and Children |
Community Hospitals - Diazepam | UHDB PGD - Cross-Divisional |
Core - Ametop Gel (Tetracaine) | UHDB PGD - Cross-Divisional |
Core - Chloramphenicol Ointment and Tablets | UHDB PGD - Cross-Divisional |
Critical Care Outreach / CSP - Hartmanns | |
Critical Care Outreach / CSP - Salbutamol nebules | |
Diabetes Nurse Specialist (RDH) - Patient Group Direction (PGD) | |
ED, Ambulatory Care and MIU - Amoxicillin | |
ED, Ambulatory Care and MIU - Clarithromycin | |
ED, Ambulatory Care and MIU – Flucloxacillin | |
ED/MIU/Ambulatory Care - Diazepam Oral | |
ENT - Betamethasone | |
ENT - Ciprofloxacin | |
ENT - Clotrimazole | |
ENT - Fucidin H Cream | |
ENT - Gentisone | |
ENT - Hydrocortisone | |
ENT - Olive Oil | |
ENT - Sodium Bicarbonate | |
ENT - Triadcortyl Protocol | |
ENT – Cilodex | |
ENT – Otomize | |
ENT – Sofradex | |
ENT – Synalar | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP - Ibuprofen - PGD | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP - Oral Paracetamol - PGD | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Aspirin 300mg tablet | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Cetirizine (Oral) - PGD | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Chlorphenamine Injection | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Levonorgestrel 1500mcg | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Morphine Sulphate Injection 10mg/5ml | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Naloxone Intramuscular Injection | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Naproxen Oral Tablets | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Prochlorperazine Maleate buccal | |
Emergency Department, Ambulatory Care QHB and MIU SJCH and SRP – Salbutamol cfc-free 100mcg | |
Emergency Department, Ambulatory Care and Minor Injuries Unit – Naproxen | |
Endoscopy - Flumazenil | |
Endoscopy - Lidocaine | |
Endoscopy - Midazolam | |
Endoscopy and Bowel Cancer Screening Programme PGD | |
FNCH - Bisacodyl Suppositories | |
FNCH - Ward 3 - Chlorphenamine | |
FNCH - Ward 3 - Citric Acid 3.2% bladder washout | |
FNCH - Ward 3 - Clotrimazole 1% cream | |
FNCH - Ward 3 - Sodium Chloride 0.9% bladder washout | |
GAU and EPAU - Prochlorperazine | UHDB PGD - Women and Children |
GUM – Hepatitis A & B Vaccine | UHDB PGD - Women and Children |
GUM/DISH - Aciclovir | UHDB PGD - Women and Children |
GUM/DISH - Azithromycin for Chlamydia | UHDB PGD - Women and Children |
GUM/DISH - Catephen | UHDB PGD - Women and Children |
GUM/DISH - Ceftriaxone | UHDB PGD - Women and Children |
GUM/DISH - Clotrimazole Cream | UHDB PGD - Women and Children |
GUM/DISH - Clotrimazole Pessary | UHDB PGD - Women and Children |
GUM/DISH - Combined Hormonal Contraception (COC) | UHDB PGD - Women and Children |
GUM/DISH - Combined Hormonal Contraception Patch | UHDB PGD - Women and Children |
GUM/DISH - Cytostatic Progestogen Only Injectable Contraception | UHDB PGD - Women and Children |
GUM/DISH - Doxycycline | UHDB PGD - Women and Children |
GUM/DISH - Emla Cream | UHDB PGD - Women and Children |
GUM/DISH - Etonogestrel | UHDB PGD - Women and Children |
GUM/DISH - Fluconazole | UHDB PGD - Women and Children |
GUM/DISH - HPV Vaccine | UHDB PGD - Women and Children |
GUM/DISH - Imiquimod Cream | UHDB PGD - Women and Children |
GUM/DISH - Intramuscular (IM) medroxyprogesterone acetate (DMPA) injection | UHDB PGD - Women & Children |
GUM/DISH - Levonorgesterel | UHDB PGD - Women and Children |
GUM/DISH - Lidocaine and Chlorhexidine Anaesthetic Gel | UHDB PGD - Women and Children |
GUM/DISH - Lidocaine hydrochloride 1% Injection | UHDB PGD - Women and Children |
GUM/DISH - Metronidazole | UHDB PGD - Women and Children |
GUM/DISH - Nitrofurantoin | UHDB PGD - Women and Children |
GUM/DISH - Podophyllotoxin | UHDB PGD - Women and Children |
GUM/DISH - Pre-Exposure Prophylaxis PrEP | UHDB PGD - Women & Children |
GUM/DISH - Progestogen Only Intrauterine System (IUS) | UHDB PGD - Women and Children |
GUM/DISH - Progestrogen only Contraceptive Pill (POP) | UHDB PGD - Women and Children |
GUM/DISH - Ulipristal Acetate | UHDB PGD - Women and Children |
GUM/DISH – Hepatitis A Vaccine | UHDB PGD - Women and Children |
GUM/DISH – Hepatitis B Vaccine | UHDB PGD - Women and Children |
Gynaeology Out Patients (RDH) - Patient Group Direction (PGD) | Derby PGD - Women and Children |
Hepatitis B vaccine Renal Patient Group Direction (PGD) | UHDB PGD - Cross-Divisional |
Hepsal – Parenteral Therapies Practitioners | |
Imaging - Barium Sulphate | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Entonox | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Furesomide | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - GTN Tablets & Spray | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Gadolinium contrast | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Hyoscine butylbromide (Buscopan) | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Iodinated contrast (oral) | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Iso-osmotic bowel preparation | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Lidocaine | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Lidocaine & Adrenaline | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Metoprolol | |
Imaging - Non-ionic low-osmolar iodinated contrast (IV) | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Imaging - Sodium picosulfate (Picolax) | UHDB PGD - Cancer, Diagnostics & Clinical Support |
Impact + Outreach Service (Respiratory) - Prednisolone for Acute Exacerbation of COPD - PGD | |
Impact + Outreach Service (Respiratory) - Salbutamol Nebuliser Solution for Acute Exacerbation of COPD - PGD | |
Impact+ - Doxycycline | |
Ipratropium Nebuliser Solution for Acute Exacerbation of COPD - PGD | |
Kings Lodge - Midazolam - Status Epilepticus | |
Lidocaine 1% in 2mls By Band 6 Midwives in Ward 314 at RDH- PGD | Derby PGD - Women & Children |
Lidocaine – Parenteral Therapies Practitioners | |
MIU ED ACC - Peptac | |
MIU ED ACC - Ulipristal | |
MIU SRP/SJH - Dexamethasone | |
MIU/ED – Chlorphenamine Maleate | |
MIU/ED – Diazepam Rectal Solution | |
MIU/ED – Glucagon | |
MIU/ED – Hydrocortisone | |
MIU/ED – Ipatropium Bromide Nebuliser | |
MIU/ED – Oxybuprocaine Hydrochloride | |
MRSA and MSSA Decolonisation of Elective Patients and Renal (UHDB) - Patient Group Direction (PGD) | UHDB PGD - Cross-Divisional |
Maternity - Pertussis Vaccine - Patient Group Direction (PGD) | Patient Group Direction (PGD) - All UHDB Sites |
Maternity - Dinoprostone | Burton PGD - Women and Children |
Maternity - Metoclopramide | Burton PGD - Women and Children |
Maternity - Oxygen for neonates | UHDB PGD - Women and Children |
Midwifery - Meptazinol | Burton PGD - Women and Children |
Neonatal Intensive Care Unit (NICU) (RDH) - Patient Group Direction (PGD) | Derby PGD - Women and Children |
Neutropenic Sepsis (UHDB) - Patient Group Direction (PGD) | |
Nicotine Replacement Therapy (All UHDB Sites) | UHDB PGD - Cross-Divisional |
Ophthalmic Core - Apraclonidine Eye Drops | |
Ophthalmic Core - Cyclopentolate | |
Ophthalmic Core - Oxybuprocaine | |
Ophthalmic Core - Phenylephrine | |
Ophthalmic Core - Pilocarpine 2% Eye Drops | |
Ophthalmic Core - Povidine Iodine 5% Eyedrops | |
Ophthalmic Core - Sodium Chloride | UHDB PGD - Cross-Divisional |
Ophthalmic Core - Tropicamide | |
Ophthalmic Nurse Practitioners - Maxitrol Eye Drops - Patient Group Direction (PGD) | UHDB PGD - Cross-Divisional |
Ophthalmic Nurse Practitioners - Ofloxacin 0.3% Eye Drops - Patient Group Direction (PGD) | UHDB PGD - Cross-Divisional |
Ophthalmic Nurse Practitioners - Prednisolone 1% Eye Drops - Patient Group Direction (PGD) | UHDB PGD - Cross-Divisional |
Ophthalmology – Lidocaine Hydrochloride 4% and fluorescein sodium 0.25% eye drops | |
PGD - Imaging - Entonox | |
Paediatrics - Chlorphenamine | UHDB PGD - Women and Children |
Paediatrics - Difflam | UHDB PGD - Women and Children |
Paediatrics - Ethyl Chloride | UHDB PGD - Women and Children |
Paediatrics - Ibuprofen | UHDB PGD - Women and Children |
Paediatrics - LMX4 | UHDB PGD - Women and Children |
Paediatrics - Paracetamol | UHDB PGD - Women and Children |
Paediatrics - Piptaz | Burton PGD - Women and Children |
Paediatrics and NICU - Sucrose 24% Oral Solution | UHDB PGD - Women and Children |
Physiologist Led Left Ventricular Opacfication Contrast Endocardiography - Protocol | |
Protocol for the administration of lidocaine 10mg/ml spray to facilitate intrauterine contraception (IUC) insertion or removal | UHDB PGD - Women & Children |
Protocol to support Patient Specific Direction (PSD) for Occupational Health Registered Nurses ONLY Tuberculin PPD for Mantoux Testing | UHDB PGD - Cross-Divisional |
QHB - ED SDEC AMU - Sodium Chloride | |
QHB SRP SJH - ED & MIU - Prednisolone | |
QHB SRP SJH ED & MIU - Lidocaine | |
RACPC - Metoprolol | |
RDH - ED - Aspirin (oral) | |
RDH - ED - Co-dydramol | |
RDH - ED - Ibuprofen | |
RDH - ED - Paracetamol (IV) | |
RDH - ED - Prochlorperazine | |
RDH - GOPD - Ibuprofen | Derby PGD - Women & Children |
RDH - GOPD and Gynae DCU - Phosphate Enema | Derby PGD - Women & Children |
RDH - Radiotherapy - Sodium Citrate Microenema | Derby PGD - Cancer, Diagnostics & Clinical Support |
| |